SPECIFICATION:
Basic Performance | |
LCD Panel | Panasonic IPS LCD Screen(Super TFT) |
Input Video Format | HDMI |
Native Resolution | 1920 x 1080 |
Display Type | 16:9 Ratio 11.6 Inch Active Matrix Super TFT LCD |
Typical Contrast Ratio | 1000:1 |
Colors | 16.7 Million |
Viewing Angle(L/R/U/D) | IPS Full View |
Active Display Area | 258mm(W) x 145mm(H) |
Pixel Pitch | 0.134(W) X 0.134(H) mm |
Brightness | 350 cd/ sq.m ;400cd sq.m / Optional |
Backlight | LED Backlight 5000 hours |
Outline Parameter | |
Color | Black |
| |
Operating Environment | |
Operating Temperature | -15 Degree~55 Degree |
Humidity Non Condensing | Operating:10%-90%, Storage: 5%-90% |
Synchronization Range | 30-80 KHz Horizontal, 55-75 Hz Vertical |
Power Supply | AC110V-220V /DC12V(1A ) |
Power Consumption | Max 12W |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.