Description
DigitalPID Bio-Thermal hot plate is one of the best microscope for viewing transparentor translucent specimens without a loss of resolution. This technique hasproven to be a valuable tool for medical researchers in the study of livingcells, cultures and many applications. The PROPORTIONAL -INTEGRAL- DERIVATIVECONTROLLER (PID controller) is a generic control loop feedback mechanism (controller)which is widely used in medical control systems. This device is mainly used inAnimal husbandry, various governmental & private Semen banks. This deviceis used to retain the plate at a proper temperature to check the live semensunder the phase contrast light.
SPECIFICATIONS of BinocularPathological Research Microscope:
Optical System: | Plan / Achromatic optical system. |
Magnification: | 100x-1000x for visual observation. |
Eyepiece tubes: | Monocular tube |
Eyepieces: | WF 10x (F.O.V. 20mm) & Centering telescopic eye-piece. |
Nosepiece: | Quadruple nosepiece, reversed type. |
Stage: | Rectangular142x 120 mm surface stage mounted on the main body cross travel 130x50mm using low-positioned X/Y coaxial control knob. |
Objectives: | Phase Plan / Achromat10x N.A.0.25, 20x N.A.0.4, 40x N.A.0.65,100x N.A.1.25 |
Condenser: | Phase contrast condenser, Annular diaphragm turn plate. |
Illumination: | 3W LED lighting system with brightness controller. |
Filters: | Frosted White Filter & Green Filter. Digital PID Bio-Thermal Hot Plate. |
Control Action: | PID Reverse Action |
Input: | K type thermocouple. |
Output: | Relay Output. |
Alarm: | 1 deviation High alarm (AL1) |
Temperature Range: | Room Temperature 100 Celsius with auto cut facility. |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.