DESCRIPTION:
Touch Screen Bio Chemistry Analyzerofferedworks on windows based operating user-friendly interface and can deliveranalysis method through options of kinetics, fixed time, End point, 2 point endabsorbance. Also coming with the optical support of 340, 405, 450, 505, 546,578, 630 nm.
FEATURES:
Application | Research Use |
Automation Grade | Semi-Automatic |
Programmable Test Memory | 248 Tests |
Features | Bench-Top |
Optical support | 340, 405, 450, 505, 546, 578, 630 nm |
Display | 7" tft lcd with touch screen |
Memory | 300 programs, 200000 results |
Temperature control | Peltier control, room temperature, 25 degree c , 30 degree c & 37 degree c |
Optical | 340,405,450,505,546,578,630 nm 2 extra filters are optional. |
Room Temperature | 25 Degree c , 30 Degree c & 37 Degree c |
Photometric Range | 0. 0000 - 3. 0000 ABS |
Resolution | 0. 0001 abs |
Light source | 6v/10 w halogen lamp |
Keyboard | Connectivity |
Power requirement | Wide power supply ac -100 - 240 v, 50/60 hz. |
Interface | 4 usb slave, 1 usb host, 1 ethernet port |
Printer | Build in thermal printer |
2.Fully Automatic Hematology Analyzer
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.