Display: 12.2 TFT, IPS TouchScreen, 360 Rotatable
Camera: Built in Camera withULTRACAM 5.0 MP Resolution
Software: Pre-loaded Captureand Measurement Software
Bluetooth: Bluetooth 4.0
Battery: Li-ion Battery, Upto 8 hours
OperatingSystem: Windows10 Home
Memory: 4GB, 64GB eMMC +64GB microSD card
I/OPorts: USB3.0 x 1, Mini-HDMI x 1, microSD card Slot x 1
SPECIFICATIONS:
Optical System : | High Contrast Infinity corrected Optical System
|
Observation Head : | Trinocular head inclined at 30 with Interpupillary distance of 45-75mm
|
Nose-piece : | Inward, Quintuple revolving nose-piece ball bearing type with proper click stops
|
Eye-pieces : | Wide Field 10x eye-piece with 22mm F.O.V
|
Mechanical Stage : | Rack-less & Scratch-less Double plate stage size 190mm X140mm. X/Y travel range 90mm X Low drive right side movement controls. Coated surface for scratch specimen holder clip.
|
Objectives : | High Contrast Infinity corrected iQVST series Plan Panchromatic objectives 4x (N.A. 0.10, W.D. 25mm), 10x (N.A. 0.25,W.D. 6.7mm),40x (SL, N.A. 0.65, W.D. 0.6mm) and 100x (SL, Oil, N.A. 1.25, W.D. 0.17mm) antifungal, antireflection coated
|
Condenser : | Abbe condenser NA 1.25 with aspheric lens. Iris diaphragm with Frosted white filter, antifungal & antireflection coated. Rack and pinion movements on stainless steel guides.
|
Focusing Control : | Co-axial coarse and fine focusing on gear systems for smooth operation. Fine adjustment 0.2mm/rotation with maximum 2 micron scale increment.
|
Illumination : | Koehler Q-LED 3.5W 3V illumination with variable control. Up to 100,000 hours of LED life.
|
Electronics : | Universal input 110V 240V AC, 50/60 Hz. |
Optional Attachments :
| Trinocular Head, iQVST series DIN Infinity Plan objectives 20x, 60x SL, WF 15x,WF 20x, Pointers & Micrometer Reticules, Phase contrast, Polarizing, Fluorescence and Dark Field Cameras (1.3MP,3MP, 5MP, 14MP) with in-built adaptors, Digital Illumination System Halogen 6V 20W, attachments, Digital USB Cameras and DSLR Cameras with adaptors. |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.