SPECIFICATIONS:
Optical Magnification | 0.6-5.0 X |
Total Magnification | 11-95 X base of 12.5 inches monitor |
Working distance | 86mm |
Ratio | 1:8.3 |
Field of View | 24*13.5 2.88 * 1.62mm |
Lens Mount | Standard C Mount |
2D/ 3D view | 2D and 3D manual free switch |
Working Distance always remains same | |
The Center position Remains same | |
360 rotation, 45 objective viewing angle | |
Image Sensor | 1-2 inches SONY CMOS |
Max Magnification | 1920X1080 |
Pixel Size | 3.75mm X 3.75mm |
White Balance | Manual and Auto |
Brightness Control | Manual and Auto |
Record Format | Snapshot, Picture format; JPG Resolution;19201080 |
Image Output Interface | HDMI |
Size | 12.5 inches |
Type | A-SI TFT- LCD/IPS |
Resolution | 1920*1080 |
Color Display | 16.7M |
Brightness | 300NIT |
Contrast | 800:1 |
Visible Angle | 170 Horizontal and Vertical |
Power Supply | Adaptor: Input: AC100240V/50 60Hz; Output: DC 12V/5A/60W; Monitor: USB-A-Output DC5V/2AX3 |
Image input interface | HDMI1, HDMI2 |
Light Control | 4 zones control, Brightness Adjust |
Light Color | White |
Quantity of LED | 208 PCS of LED |
Intensity | 15000 LUX |
Wavelength | 455-457.5nm |
Output Voltage | 12V |
Output Power | 8-10W |
Working Distance | 35-110 mm |
Material | Aluminum Alloy |
Diameter | Inner Diameter: 40mm, Height: 19mm, Outer Diameter: 106mm |
Base Size | 330*300mm |
Height | 328mm |
Scope Holder | 50mm |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.